Death by Citra
American IPA
Method: All Grain
Batch Size: 22.7 liters
Boil Time: 60 min
Boil Size: 26.5 liters
Efficiency: 70%
Fermentables
| Amount | Fermentable | PPG | °L | Bill % |
|---|---|---|---|---|
| 5.32 kg | Pale 2-Row | 37 | 1.8 | 81.8% |
| 0.52 kg | Munich - Light 10L | 33 | 10 | 8% |
| 0.22 kg | CaraFoam | 37 | 1.8 | 3.4% |
| 0.22 kg | Caramel / Crystal 60L | 34 | 60 | 3.4% |
| 0.22 kg | Melanoidin | 37 | 25 | 3.4% |
Hops
| Amount | Variety | Type | AA | Use | Time | IBU |
|---|---|---|---|---|---|---|
| 21.25 g | Citra | Pellet | 11% | First Wort | — | 15.6 |
| 35.45 g | Citra | Pellet | 11% | Boil | 15 min | 21.17 |
| 35.45 g | Citra | Pellet | 11% | Boil | 10 min | 15.47 |
| 35.45 g | Citra | Pellet | 11% | Boil | 5 min | 8.5 |
| 35.45 g | Citra | Pellet | 11% | Boil | 1 min | 1.84 |
| 85.05 g | Citra | Pellet | 11% | Dry Hop | 7 days | — |
Yeast
Fermentis / Safale - English Ale S-04
Attenuation
75%
Flocculation
High
Optimum Temp
12.2 - 25°C
Priming
| Method | Amount | CO2 Level |
|---|---|---|
| Sucrose | 6.9 g | 2.25 volumes |
Mash Guidelines
| Amount | Type | Target Temp | Time |
|---|---|---|---|
| 20.8 L | Temperature | 68°C | 60 min |